Birmingham Giants updated 2015 Schedule
Date | 15U | 14U 01 | 12U 02 | 12U 03 | |
March | |||||
7 | Off | Off | Off | Hueytown NSA | |
14 | Off | Off | Off | Off | |
21 | Off | Off | Off | GadsdenĀ NSA | |
28 | Off | Off | Off | Off | |
April | |||||
4 | Off | Off | Off | USSSA | |
11 | Off | Off | OFF | usfa | |
18 | Off | Tournament | nsa | Off | |
25 | Tournament | Tournament | Civil War USFA | NSA Millbrook | |
May | |||||
2 | Double Header | Tournament | Tournament | Off | |
9 | BBF | SBF | SBF | SBF | |
16 | Tournamment | Tournament | usfa | USFA | |
23 | Hinds CC ms | Tournament | Southaven MS | USSSA | |
30 | Off | Tournament | Tournament | Off | |
June | |||||
6 | Tournament | Tournament | Best of Best USFA | Gadsden nsa | |
13 | Rickwood | Rickwood | Rickwood | Rickwood | |
20 | Tournament | Tournament | Travel out of Area | USSSA | |
27 | Kittle Chicago | Tournament | Tournament | North State NSA | |
July | |||||
4 | Off | Off | Off | Off | |
11 | Double Header | Tournament | Tournament | South State NSA | |
Total Dates | 9 | 10 | 10 | 11 |
MAY 9TH IS MANDATORY BASEBALL AND SOFTBALL FACTORY VIDEO DAY