Team | Won | Lost | Tie |
Spring 2014 | |||
02 | 32 | 25 | 1 |
Fall 2014 | |||
02 | 27 | 12 | 1 |
01 | 7 | 12 | 1 |
Total | 33 | 24 | 2 |
Spring 2015 | |||
03 | 40 | 20 | 2 |
02 | 26 | 12 | 2 |
01 | 15 | 17 | |
Total | 81 | 49 | 4 |
Fall 2015 | |||
03 | 17 | 10 | 1 |
02 | 13 | 7 | 1 |
01 | 5 | 3 | 1 |
16u | 7 | 3 | |
Total | 41 | 23 | 3 |
Spring 2016 | |||
02 | 16 | 11 | 1 |
03 | 15 | 7 | |
16u | 11 | 7 | |
16-18 | 14 | 5 | 1 |
Total | 56 | 30 | 2 |
Fall 2016 | |||
04 | 19 | 9 | |
02 | 14 | 10 | 1 |
16 | 11 | 8 | 1 |
18 | 15 | 8 | |
Total | 58 | 33 | 2 |
Spring 2017 | |||
05 | 7 | 10 | |
04 | 24 | 9 | 2 |
14u | 9 | 7 | 3 |
16u | 8 | 7 | 2 |
16u | 8 | 9 | |
18u | 10 | 7 | 2 |
Total | 59 | 49 | 9 |
05 | 5 | 11 | 2 |
05 Pressly | 10 | 6 | 2 |
04 | 8 | 8 | 1 |
16 02/03 | 12 | 12 | 2 |
16 | 15 | 9 | 1 |
18 | 19 | 9 | |
Spring 2018 | |||
10u | 31 | 16 | 1 |
06 | 12 | 14 | 1 |
05 | 25 | 16 | 3 |
04 | 18 | 10 | 2 |
16u | 16 | 12 | 2 |
18u | 14 | 12 | 2 |
Total | 116 | 80 | 11 |
Fall 2018 | |||
10u | 15 | 1 | |
07 | 9 | 6 | 1 |
06 | 12 | 5 | |
05 | 3 | 11 | |
04 | 12 | 5 | 1 |
16 | 16 | 8 | 4 |
18 | 12 | 12 | 2 |
Total | 79 | 48 | 8 |
Spring 2019 | |||
8u | 30 | 19 | |
10u | 18 | 12 | 3 |
12u | 23 | 17 | 2 |
14u | 22 | 10 | |
16u | 12 | 10 | |
16u | 7 | 9 | 1 |
Total | 112 | 67 | 6 |
Fall 2019 | |||
10u | 9 | 8 | |
12u | 10 | 4 | |
14u | 10 | 12 | 2 |
16u | 5 | 9 | 1 |
16u | 12 | 8 | |
Spring 2020 | |||
8u | 18 | 10 | |
10u | 20 | 13 | |
12u | 10 | 10 | |
14u | 6 | 8 | |
16u E | 11 | 5 | |
16u p | 4 | 4 | 2 |
Fall 2020 | |||
8u | |||
10u L | 24 | 16 | |
10u C | 18 | 8 | |
12u | 9 | 7 | 1 |
14u | 15 | 12 | 1 |
18u | 8 | 3 | |
Spring 2021 | 944 | 602 | 62 |
8u | 8 | 14 | 1 |
10uL | 26 | 18 | |
10u | 35 | 15 | 1 |
12u | 43 | 14 | |
14u | 7 | 12 | |
Total | 1076 | 659 | 63 |
Fall 2021 | |||
8u | 10 | 7 | |
10u N | |||
10U L | 16 | 10 | 2 |
12U | 15 | 7 | |
14 | 10 | 7 | |
16 | 10 | 10 | |
Total | 61 | 41 | 2 |
Spring 2022 | |||
8u | 28 | 18 | |
10 N | 25 | 23 | 1 |
10 B | 37 | 11 | 1 |
10 L | 52 | 18 | |
12 | 26 | 14 | 1 |
16 | 6 | 14 | |
Fall 2022 | |||
10u M | 15 | 10 | |
10N | 17 | 8 | 2 |
12u B | 20 | 12 | 1 |
12u L | 15 | 15 | 1 |
12U C | 16 | 11 | |
Spring 2023 | |||
10u | 17 | 20 | 1 |
12u B | 28 | 8 | 3 |
12u L | 44 | 13 | 4 |
12U C | 20 | 13 | |
14u Boler | 4 | 9 | |
Fall | |||
1541 | 924 | 84 | |
8u Rose | 5 | 10 | |
12u Bailey | 9 | 4 | |
14 Carroll | 10 | 10 | |
14 Boler | 10 | 4 | |
14/16 Crimson | 4 | 8 | |
8u | 17 | 15 | |
14u C | 20 | 15 | |
14UG | 13 | 8 | |
14U CR | 9 | 11 | |
14U B | 5 | 6 | |
Fall 2024 | |||
8u | 2 | 2 | |
10u | 3 | 3 | |
14U Boler | 2 | 3 | |
14u Orange | |||
14u Bailey | 8 | 3 | 1 |
1659 | 1012 | 85 | |
Home Softball Records